Big Cat Streetwear
Women's Sleeveless Button Front Vest and Tailored Shorts Summer Matching Set
Women's Sleeveless Button Front Vest and Tailored Shorts Summer Matching Set
Couldn't load pickup availability
This contemporary two-piece outfit combines a structured sleeveless vest with coordinating tailored shorts for a polished yet effortless look. The clean lines, button-front detailing, and relaxed tailoring create a modern outfit that blends casual sophistication with everyday wearability.
Perfect for brunch dates, city outings, travel days, and warm-weather occasions, this coordinated set delivers an instantly styled appearance with minimal effort. Wear together for a refined matching look or mix each piece into your existing wardrobe.
• Structured sleeveless vest design
• Matching tailored shorts for a cohesive outfit
• Modern silhouette with polished detailing
• Easy-to-style coordinated set
• Suitable for casual and elevated everyday looks
Product Highlights:
• Contemporary matching set styling
• Tailored yet comfortable silhouette
• Versatile day-to-night outfit option
• Effortless coordinated fashion
• Ideal for warm-weather dressing
Material Information:
• Main material: Polyester
• Fabric type: Broadcloth
• Construction details: Sleeveless button-front vest with matching bottoms
• Texture or finish: Smooth lightweight fabric
• Suitable for everyday wear
| Size | US | UK | EU | Bust | Waist | Hip | Length | Bottoms Length |
| S | 4 | 8 | 34 | 90cm/35.43'' | 69-78cm/27.17-30.71'' | 108cm/42.52'' | 50cm/19.69'' | 36cm/14.17'' |
| M | 6 | 10 | 36 | 94cm/37.01'' | 74-83cm/29.13-32.68'' | 112cm/44.09'' | 51cm/20.08'' | 36.5cm/14.37'' |
| L | 8 | 12 | 38 | 100cm/39.37'' | 79-88cm/31.10-34.65'' | 118cm/46.46'' | 52cm/20.47'' | 37cm/14.57'' |
| XL | 10 | 14 | 40 | 106cm/41.73'' | 84-93cm/33.07-36.61'' | 124cm/48.82'' | 53cm/20.87'' | 37.5cm/14.76'' |
| Size:S | US:4 | UK:8 | EU:34 | Bust:90cm/35.43'' | Waist:69-78cm/27.17-30.71'' | Hip:108cm/42.52'' | Length:50cm/19.69'' | Bottoms Length:36cm/14.17'' |
| Size:M | US:6 | UK:10 | EU:36 | Bust:94cm/37.01'' | Waist:74-83cm/29.13-32.68'' | Hip:112cm/44.09'' | Length:51cm/20.08'' | Bottoms Length:36.5cm/14.37'' |
| Size:L | US:8 | UK:12 | EU:38 | Bust:100cm/39.37'' | Waist:79-88cm/31.10-34.65'' | Hip:118cm/46.46'' | Length:52cm/20.47'' | Bottoms Length:37cm/14.57'' |
| Size:XL | US:10 | UK:14 | EU:40 | Bust:106cm/41.73'' | Waist:84-93cm/33.07-36.61'' | Hip:124cm/48.82'' | Length:53cm/20.87'' | Bottoms Length:37.5cm/14.76'' |
Share
