Big Cat Streetwear
Women's Relaxed Shirt and Shorts Co-Ord Set Contemporary Casual Outfit
Women's Relaxed Shirt and Shorts Co-Ord Set Contemporary Casual Outfit
Couldn't load pickup availability
Designed for effortless everyday styling, this co-ord set features a relaxed short-sleeve shirt paired with coordinating shorts for a clean and modern silhouette. The coordinated design creates a polished look while maintaining a comfortable feel throughout the day.
Perfect for vacations, weekend outings, casual wear, and warm-weather styling, this matching set delivers versatility and ease. Wear it as a complete outfit or mix and match the pieces to create multiple contemporary looks.
• Coordinated shirt and shorts matching set
• Relaxed silhouette with modern appeal
• Effortless styling for everyday wear
• Comfortable design for casual occasions
• Versatile outfit-building essential
Product Highlights:
• Contemporary co-ord styling
• Easy matching outfit solution
• Relaxed and comfortable fit
• Versatile everyday wear
• Fashion-forward casual appeal
Material Information:
• Main material: Polyester
• Fabric type: Broadcloth
• Construction details: Non-woven construction
• Texture or finish: Lightweight smooth finish
• Suitable for everyday wear
| Size | Bust | Waist | Hip | Length | Bottoms Length |
| S | 108cm/42.52'' | 66-70cm/25.98-27.56'' | 98cm/38.58'' | 64cm/25.20'' | 34cm/13.39'' |
| M | 112cm/44.09'' | 70-74cm/27.56-29.13'' | 102cm/40.16'' | 65cm/25.59'' | 35cm/13.78'' |
| L | 116cm/45.67'' | 74-78cm/29.13-30.71'' | 106cm/41.73'' | 66cm/25.98'' | 36cm/14.17'' |
| XL | 120cm/47.24'' | 78-82cm/30.71-32.28'' | 110cm/43.31'' | 67cm/26.38'' | 37cm/14.57'' |
| XXL | 124cm/48.82'' | 82-86cm/32.28-33.86'' | 114cm/44.88'' | 68cm/26.77'' | 38cm/14.96'' |
| Size:S | Bust:108cm/42.52'' | Waist:66-70cm/25.98-27.56'' | Hip:98cm/38.58'' | Length:64cm/25.20'' | Bottoms Length:34cm/13.39'' |
| Size:M | Bust:112cm/44.09'' | Waist:70-74cm/27.56-29.13'' | Hip:102cm/40.16'' | Length:65cm/25.59'' | Bottoms Length:35cm/13.78'' |
| Size:L | Bust:116cm/45.67'' | Waist:74-78cm/29.13-30.71'' | Hip:106cm/41.73'' | Length:66cm/25.98'' | Bottoms Length:36cm/14.17'' |
| Size:XL | Bust:120cm/47.24'' | Waist:78-82cm/30.71-32.28'' | Hip:110cm/43.31'' | Length:67cm/26.38'' | Bottoms Length:37cm/14.57'' |
| Size:XXL | Bust:124cm/48.82'' | Waist:82-86cm/32.28-33.86'' | Hip:114cm/44.88'' | Length:68cm/26.77'' | Bottoms Length:38cm/14.96'' |
Share
