1
/
of
9
Big Cat Streetwear
Men's Relaxed Cargo Pants with Multi-Pocket Design and Adjustable Hem
Men's Relaxed Cargo Pants with Multi-Pocket Design and Adjustable Hem
Regular price
$33.68 USD
Regular price
$47.15 USD
Sale price
$33.68 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Designed for everyday versatility, these relaxed cargo pants feature multiple utility pockets, a comfortable elastic waistband, and adjustable drawstring hems for a customizable fit. The roomy silhouette provides all-day comfort while maintaining a clean streetwear-inspired appearance.
Pair them with oversized tees, hoodies, sneakers, or lightweight jackets for casual everyday outfits. Ideal for travel, outdoor activities, weekend wear, and modern urban styling.
- Relaxed cargo silhouette
- Multiple functional utility pockets
- Adjustable drawstring hems
- Comfortable elastic waistband
- Easy everyday outfit pairing
Product Highlights:
- Functional cargo pocket layout
- Relaxed everyday comfort
- Adjustable ankle cuffs
- Durable casual construction
- Modern utility styling
Material Information:
- Main material: Cotton, Polyester
- Fabric construction: Broadcloth
- Stretch level: Not specified
- Wash or finish: Solid finish
- Suitable for everyday wear
| Size | US | UK | EU | Waist | Hip | Bottoms Length |
| S | 4 | 8 | 34 | 72-92cm/28.35-36.22'' | 110cm/43.31'' | 100cm/39.37'' |
| M | 6 | 10 | 36 | 76-96cm/29.92-37.80'' | 114cm/44.88'' | 102cm/40.16'' |
| L | 8 | 12 | 38 | 81-101cm/31.89-39.76'' | 119cm/46.85'' | 104cm/40.94'' |
| XL | 10 | 14 | 40 | 86-106cm/33.86-41.73'' | 124cm/48.82'' | 106cm/41.73'' |
| XXL | 12 | 16 | 42 | 91-111cm/35.83-43.70'' | 129cm/50.79'' | 108cm/42.52'' |
| XXXL | 14 | 18 | 44 | 96-116cm/37.80-45.67'' | 134cm/52.76'' | 110cm/43.31'' |
| Size:S | US:4 | UK:8 | EU:34 | Waist:72-92cm/28.35-36.22'' | Hip:110cm/43.31'' | Bottoms Length:100cm/39.37'' |
| Size:M | US:6 | UK:10 | EU:36 | Waist:76-96cm/29.92-37.80'' | Hip:114cm/44.88'' | Bottoms Length:102cm/40.16'' |
| Size:L | US:8 | UK:12 | EU:38 | Waist:81-101cm/31.89-39.76'' | Hip:119cm/46.85'' | Bottoms Length:104cm/40.94'' |
| Size:XL | US:10 | UK:14 | EU:40 | Waist:86-106cm/33.86-41.73'' | Hip:124cm/48.82'' | Bottoms Length:106cm/41.73'' |
| Size:XXL | US:12 | UK:16 | EU:42 | Waist:91-111cm/35.83-43.70'' | Hip:129cm/50.79'' | Bottoms Length:108cm/42.52'' |
| Size:XXXL | US:14 | UK:18 | EU:44 | Waist:96-116cm/37.80-45.67'' | Hip:134cm/52.76'' | Bottoms Length:110cm/43.31'' |
Share
